<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your Ads &amp; Increase Your Conversion Rates</title>
	<atom:link href="http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates</link>
	<description>Learn How To Get Targeted Website Traffic For Your Business, Blog or Website.</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:15:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jamey thinker</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-150099</link>
		<dc:creator>Jamey thinker</dc:creator>
		<pubDate>Thu, 21 May 2009 04:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-150099</guid>
		<description>Great! For the first place I look it gonna help today. google ads csn build brands if you watch. thanks for the info on tracking. mark</description>
		<content:encoded><![CDATA[<p>Great! For the first place I look it gonna help today. google ads csn build brands if you watch. thanks for the info on tracking. mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make cash online</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-148497</link>
		<dc:creator>make cash online</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-148497</guid>
		<description>Tracking is really  important for any business out there  it is an a crucial aspecta and you need to take it seriously
  &lt;a&gt;make cash online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tracking is really  important for any business out there  it is an a crucial aspecta and you need to take it seriously<br />
  <a>make cash online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam &#124; Real Online Money Making Strategies</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-148365</link>
		<dc:creator>Sam &#124; Real Online Money Making Strategies</dc:creator>
		<pubDate>Tue, 28 Apr 2009 23:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-148365</guid>
		<description>Tracking my results was one of the things I made sure I would remember to do when I first started my online business. Every internet marketing blog should provide their readers with this aspect of marketing because it is so vital!</description>
		<content:encoded><![CDATA[<p>Tracking my results was one of the things I made sure I would remember to do when I first started my online business. Every internet marketing blog should provide their readers with this aspect of marketing because it is so vital!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melanie</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-147070</link>
		<dc:creator>melanie</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-147070</guid>
		<description>It didn&#039;t cross my mind to track my earnings, even those that are not ads.  Thanks to this post, it came to my senses.

Anyway, is this software for free?  Just wondering.</description>
		<content:encoded><![CDATA[<p>It didn&#8217;t cross my mind to track my earnings, even those that are not ads.  Thanks to this post, it came to my senses.</p>
<p>Anyway, is this software for free?  Just wondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-146314</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-146314</guid>
		<description>Great stuff, Mark! I especially like the Ad Tracking report.

Cheers,
John</description>
		<content:encoded><![CDATA[<p>Great stuff, Mark! I especially like the Ad Tracking report.</p>
<p>Cheers,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhys davies</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-144839</link>
		<dc:creator>rhys davies</dc:creator>
		<pubDate>Sun, 29 Mar 2009 11:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-144839</guid>
		<description>Thanks for the links. I&#039;m actually looking for and also testing numerous different Ad Tracking software at the moment.

So, I will give this one a try. If you find any more, let us know.</description>
		<content:encoded><![CDATA[<p>Thanks for the links. I&#8217;m actually looking for and also testing numerous different Ad Tracking software at the moment.</p>
<p>So, I will give this one a try. If you find any more, let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bold Endeavours</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-144569</link>
		<dc:creator>Bold Endeavours</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-144569</guid>
		<description>Is this software free?</description>
		<content:encoded><![CDATA[<p>Is this software free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Francis</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-144131</link>
		<dc:creator>James Francis</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-144131</guid>
		<description>Hey, nice blog post! You&#039;re spot on!

You never fail to deliver.

The web needs more of this great quality content.

Thanks for the report, also!


- James Francis.

P.S. To see exactly how I made $1,199.64 in one day with Internet Marketing, view my page here:
=&gt; &lt;a href=&quot;http://www.InternetMaketingProfitrketingProfitMachine.com&quot;&gt;http://www.InternetMarMachine.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey, nice blog post! You&#8217;re spot on!</p>
<p>You never fail to deliver.</p>
<p>The web needs more of this great quality content.</p>
<p>Thanks for the report, also!</p>
<p>- James Francis.</p>
<p>P.S. To see exactly how I made $1,199.64 in one day with Internet Marketing, view my page here:<br />
=&gt; <a href="http://www.InternetMaketingProfitrketingProfitMachine.com">http://www.InternetMarMachine.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismail N</title>
		<link>http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates/comment-page-1#comment-144127</link>
		<dc:creator>Ismail N</dc:creator>
		<pubDate>Sun, 22 Mar 2009 01:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.markflavinblog.com/conversion-rate/track-your-ads-increase-your-conversion-rates#comment-144127</guid>
		<description>Great tips. Thanks for the report too.</description>
		<content:encoded><![CDATA[<p>Great tips. Thanks for the report too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.274 seconds -->
